| Average Listing Price | $270,080 |
| Average Price Per Sqft. | $90 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $283,425 | $86 |
| Two Story | $256,525 | $77 |
| Ranch | $288,394 | $90 |
| Horse | $355,625 | $128 |
| Pool | $263,491 | $80 |
| Custom Built | $353,131 | $111 |
| Golf Course | $264,980 | $77 |
| Cul De Sac | $297,835 | $85 |
| Mountain View | $237,085 | $93 |
| Loft | $309,250 | $85 |
| Single Story | $204,102 | $108 |
| Golf Course View | $298,743 | $0 |
| Gated | $423,940 | $0 |
| Tri Level | $201,365 | $0 |
| Tlc | $189,925 | $0 |
![]() |
Wendy Farnsworth |
![]() Walker Asset Management Realtors |
| 3604 Galley Road Colorado Springs, Colorado 80909 |
||
|
email: wendy@wendyfarnsworth.com Direct: 719-640-8784 |
Loading Data. Please wait.